| PRODUCT GROUP | PRODUCT SERIES | LEADTIME |
| CASEGOODS | ARRAY | 3 WEEKS |
| |
ASPIRE TABLES | 3 WEEKS |
| |
BOOKCASE | 5 WEEKS |
| |
COMPUTER SUPPORT | 5 WEEKS |
| |
CONFERENCING SOLUTIONS | 5 WEEKS |
| |
DEFINITION | 5 WEEKS |
| |
EVOKE | 5 WEEKS |
| |
INNSBRUCK/OSTERLEY PARK | 3 WEEKS |
| |
OCCASIONAL TABLES | 5 WEEKS |
| |
PRESIDENT | 3 WEEKS |
| |
PREVAIL | 5 WEEKS |
| |
PRIORITY | 3 WEEKS |
| |
SCENARIO | 3 WEEKS |
| |
SENATOR | 3 WEEKS |
| |
TRANSCEND | 5 WEEKS |
| Extended lead times may apply to Customer Specified laminates (CSL) |
| |
| SYSTEMS | CETRA PANELS | 4 WEEKS |
| |
FOOTPRINT STORAGE - LAMINATE | 4 WEEKS |
| |
FOOTPRINT STORAGE - METAL | 3 WEEKS |
| |
FOOTPRINT STORAGE - WD FRNT/ METAL CHAS; ECLIPSE* | 5 WEEKS |
| |
FOOTPRINT STORAGE - WOOD | 4 WEEKS |
| |
INTERWORKS EQ PANELS | 3 WEEKS |
| |
TRAXX/ TILES | 4 WEEKS |
| |
WORKSURFACES - ALL HPL | 3 WEEKS |
| |
WORKSURFACES - ALL WOOD OR HPL WITH WOOD RIM | 4 WEEKS |
| |
WORKSURFACES - THERMOFOIL | 3 WEEKS |
| |
XSITE | 4 WEEKS |
| Extended lead times may apply to Customer Specified laminates (CSL) |
| *Eclipse storage is pacing 4 weeks. |
| 30211 Cachet Soft Black is temporarily on hold. |
| |
| HUM. MINDS AT WORK | HUM. MINDS AT WORK | 6 WEEKS |
| |
| SEATING | ACAPELLA | 3 WEEKS |
| |
ADAGIATO | 3 WEEKS |
| |
APPROACH | 3 WEEKS |
| |
ARENA | 3 WEEKS |
| |
ARPEGGIO | 3 WEEKS |
| |
AVENUE | 3 WEEKS |
| |
BEO | 3 WEEKS |
| |
BINGO | 1 WEEK |
| |
CARRINGTON | 3 WEEKS |
| |
CLAIRMONT | 3 WEEKS |
| |
COLLAGE | 3 WEEKS |
| |
DELANO** | 5 WEEKS |
| |
EVENT | 3 WEEKS |
| |
INDEPENDENCE | 3 WEEKS |
| |
INNSBRUCK/OSTERLEY PARK | 3 WEEKS |
| |
MUIRFIELD | 3 WEEKS |
| |
POSE | 3 WEEKS |
| |
SKYE | 3 WEEKS |
| |
SOFA / LOUNGE | 3 WEEKS |
| |
STATURE | 3 WEEKS |
| |
WISH | 3 WEEKS |
| |
XTREME | 3 WEEKS |
| Out of stock until 12/5-Bingo K50SNW. |
| Fabric patterns currently experiencing extended lead times: 3640 Essence, 30206 and 30211 Cachet, 30506 Boardwalk, 40104 Crossbox, 62601 Bittersweet, and 20039 Spectrum.
30211 Cachet Soft Black is temporarily on hold. |
| **All Delano models at 5 week lead time. |
| Large quantities of models on an order or larger dollar volume orders may receive lead-times greater than those posted on this website. Please contact your District Manager or Customer Service to confirm availability. |
| |
| FILES | FUNDAMENTAL | 3 WEEKS |
| |
LF SERIES | 3 WEEKS |
| |
| PERKS ACCESSORIES | PERKS | 3 WEEKS |
| |
PERKS QUICKSHIP | 1 WEEK |
| |
| CASEGOODS KWIK OFFICE | CONFERENCING SOLUTIONS: TRADITIONAL | 1 WEEK |
| |
DEFINITION | 1 WEEK |
| |
PREVAIL | 1 WEEK |
| |
PRIORITY | 1 WEEK |
| |
SENATOR | 1 WEEK |
| |
TABLES & CONFERENCING | 1 WEEK |
| |
UNIVERSAL | 1 WEEK |
| Large quantities of models on an order or larger dollar volume orders may receive lead-times greater than those posted on this website. Please contact your District Manager or Customer Service to confirm availability. |
| |
| SYSTEMS KWIK OFFICE | PDQ INTERWORKS EQ PANELS | 2 WEEKS |
| |
PDQ STORAGE | 2 WEEKS |
| |
PDQ SUPPORT | 2 WEEKS |
| |
PDQ TRAXX / TILES | 2 WEEKS |
| |
PDQ WORKSURFACE | 2 WEEKS |
| |
| SEATING KWIK OFFICE | ACAPELLA | 1 WEEK |
| |
APPROACH | 1 WEEK |
| |
ARENA | 1 WEEK |
| |
AVENUE | 1 WEEK |
| |
BEO | 1 WEEK |
| |
BINGO | 1 WEEK |
| |
COLLAGE | 1 WEEK |
| |
EVENT | 1 WEEK |
| |
MUIRFIELD | 1 WEEK |
| |
STATURE | 1 WEEK |
| |
WISH | 1 WEEK |
| |
XTREME | 1 WEEK |
| Out of stock until 12/5-Bingo K50SNW. |
| |
| FILES KWIK OFFICE | LF SERIES | 2 WEEKS |
| |
FUNDAMENTAL | 2 WEEKS |